Class | Tuition Fee | Compu. Fee | Lab. Fees | Building Maint. Fee | Total (Per Month) | Total (Per Year) | Library Fee (Once) | Exam. Fee (Once) | Act. Fee (Once) | Grand Total |
Nursery | 1540 | - | - | 70 | 1610 | 16100 | - | - | 270 | 16370 |
KG. I & II | 1590 | - | - | 70 | 1660 | 16600 | - | 170 | 270 | 17040 |
Std. I | 1750 | 110 | - | 70 | 1930 | 19300 | - | 200 | 270 | 19770 |
Std. II | 1750 | 110 | - | 70 | 1930 | 19300 | - | 200 | 270 | 19770 |
III | 1810 | 110 | - | 70 | 1990 | 19900 | 110 | 280 | 270 | 20560 |
IV | 1810 | 110 | - | 70 | 1990 | 19900 | 110 | 280 | 270 | 20560 |
V | 1810 | 110 | - | 70 | 1990 | 19900 | 110 | 280 | 270 | 20560 |
VI | 1900 | 160 | - | 70 | 2130 | 21300 | 140 | 330 | 270 | 22040 |
VII | 1900 | 160 | - | 70 | 2130 | 21300 | 140 | 330 | 270 | 22040 |
VIII | 1900 | 160 | - | 70 | 2130 | 21300 | 140 | 330 | 270 | 22040 |
IX | 2090 | 240 | - | 70 | 2400 | 24000 | 180 | 380 | 270 | 24830 |
X | 2090 | 240 | - | 70 | 2400 | 24000 | 180 | 380 | 270 | 24830 |
XI & XII (Maths C.S.) | 2300 | 470 | 320 | 70 | 3160 | 31600 | 180 | 380 | 270 | 32430 |
XI & XII (Maths + Hindi) | 2300 | - | 320 | 70 | 2690 | 26900 | 180 | 380 | 270 | 27730 |
XI & XII (Bio) | 2300 | - | 320 | 70 | 2740 | 27400 | 180 | 380 | 270 | 28230 |
XI & XII (Comm.+ Hindi/Maths/Entrepreneurship) | 2300 | - | - | 70 | 2370 | 23700 | 180 | 380 | 270 | 24530 |
Important Note:
1) Registration Fees: Rs. 400
2) Students taking admission in school will have to pay Rs. 7,000 (Rs. Seven Thousand Only) as Caution Money. He/ she shall get this Caution Money refund of Rs. 7,000 (Rs. Seven Thousand only) by Cheque on Leaving School by submitting Original Receipt of deposit.
3) Fees from Apr 2024 to March 2025 to be paid in three installments: Apr, Jul, Aug 24 in Apr 24; Sep to Dec 24 in Sep 24; Jan 25 to Mar 25 in Jan 25
A Site by: Team Santronix