Fees Chart (Academic Year 2026-27):

Class Tuition
Fee
Compu.
Fee
Lab.
Fees
Building Maint. Fee Library
Fee
Exam.
Fee
Act.
Fee
Grand
Total
1st
Installment
2nd
Installment
3rd
Installment
Nursery 17000 - - 800 - - 310 18110 5650 7120 5340
KG. I & II 17700 - - 800 - 190 310 19000 6050 7400 5550
Std. I 19000 1300 - 800 - 240 310 21650 6880 8440 6330
II 19000 1300 - 800 - 240 310 21650 6880 8440 6330
III 19500 1300 - 800 130 330 310 22370 7250 8640 6480
IV 19500 1300 - 800 130 330 310 22370 7250 8640 6480
V 19500 1300 - 800 130 330 310 22370 7250 8640 6480
VI 20400 1900 - 800 165 395 310 23970 7800 9240 6930
VII 20400 1900 - 800 165 395 310 23970 7800 9240 6930
VIII 20400 1900 - 800 165 395 310 23970 7800 9240 6930
IX 24500 2800 - 800 200 450 310 29060 9390 11240 8430
X 24500 2800 - 800 200 450 310 29060 9390 11240 8430
XI & XII (Maths C.S.) 26700 5500 3800 800 200 450 310 37760 12000 14720 11040
XI & XII (Maths + Hindi) 26700 - 3800 800 200 450 310 32260 10350 12520 9390
XI & XII (Bio) 26700 - 4400 800 200 450 310 32860 10530 12760 9570
XI & XII (Comm.+ Hindi/Maths/Entrepreneurship) 26700 - - 800 200 450 310 28460 9210 11000 8250

Important Note:
1) Registration Fees: Rs. 470
2) Students taking admission in school will have to pay Rs. 7,500 (Rs. Seven Thousand Five Hundred Only) as Caution Money. He/ she shall get this Caution Money refund of Rs. 7,500 (Rs. Seven Thousand Five Hundred only) by Cheque on Leaving School by submitting Original Receipt of deposit.
3) Fees to be paid in three installments - Last Date : 1st Installment 30 Apr. 2026; 2nd Installment 30 Sep. 2026; 3rd Installment 31 Jan. 2027