Class | Tuition Fee | Smart Class | Compu. Fee | Lab. Fees | Building Maint. Fee | Total (Per Month) | Total (Per Year) | Library Fee (Once) | Exam. Fee (Once) | Act. Fee (Once) | Grand Total |
Nursery | 1450 | - | - | - | 60 | 1510 | 15100 | - | - | 250 | 15350 |
KG. I & II | 1500 | - | - | - | 60 | 1560 | 15600 | - | 150 | 250 | 16000 |
Std. I | 1600 | 50 | 100 | - | 60 | 1810 | 18100 | - | 180 | 250 | 18530 |
II | 1600 | 50 | 100 | - | 60 | 1810 | 18100 | - | 180 | 250 | 18530 |
III | 1650 | 60 | 100 | - | 60 | 1870 | 18700 | 100 | 250 | 250 | 19300 |
IV | 1650 | 60 | 100 | - | 60 | 1870 | 18700 | 100 | 250 | 250 | 19300 |
V | 1650 | 60 | 100 | - | 60 | 1870 | 18700 | 100 | 250 | 250 | 19300 |
VI | 1730 | 65 | 150 | - | 60 | 2005 | 20050 | 130 | 300 | 250 | 20730 |
VII | 1730 | 65 | 150 | - | 60 | 2005 | 20050 | 130 | 300 | 250 | 20730 |
VIII | 1730 | 65 | 150 | - | 60 | 2005 | 20050 | 130 | 300 | 250 | 20730 |
IX | 1910 | 65 | 220 | - | 60 | 2255 | 22550 | 160 | 350 | 250 | 23310 |
X | 1910 | 65 | 220 | - | 60 | 2255 | 22550 | 160 | 350 | 250 | 23310 |
XI & XII (Maths C.S.) | 2090 | 75 | 450 | 300 | 60 | 2975 | 29750 | 160 | 350 | 250 | 30510 |
XI & XII (Maths + Hindi) | 2090 | 75 | - | 300 | 60 | 2975 | 29750 | 160 | 350 | 250 | 26010 |
XI & XII (Bio) | 2090 | 75 | - | 350 | 60 | 2575 | 25750 | 160 | 350 | 250 | 26510 |
XI & XII (Comm.+ Hindi/Maths/Entrepreneurship) | 2090 | 75 | - | - | 60 | 2225 | 22250 | 160 | 350 | 250 | 23010 |
Important Note:
1) Registration Fees: Rs. 300
2) Students taking admission in school will have to pay Rs. 7,000 (Rs. Seven Thousand Only) as Caution Money. He/ she shall get this Caution Money refund of Rs. 7,000 (Rs. Seven Thousand only) by Cheque on Leaving School by submitting Original Receipt of deposit.
3) Fees from April to March to be paid in four installments - April/ July/ October/ January
A Site by: Team Santronix